Where are they now?
Next Steps Route | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
University Place | 83% | 89% | 81% | 92% | 89% |
Apprenticeship | 12% | 3.6% | 7% | 0% | 2% |
Employment | 0 | 0 | 0% | 0% | 2% |
Gap Year | 3% | 3.6% | 12% | 8% | 7% |
Top Destinations | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Aston University | 39% | 31% | 35% | 14% | 23.70% |
University of Birmingham | 29% | 20% | 26% | 37% | 13.50% |
Russell Group Admissions | 35% | 24% | 37% | 47% | 27.11% |
Provider Name | Course Placed |
---|---|
University of Birmingham | Mathematics |
Aston University, Birmingham | Psychology |
Aston University, Birmingham | Accounting and Finance |
University of Warwick | Accounting and Finance (with Foundation Year) with Placement Year |
Keele University | Law |
Birmingham City University | Computer Science |
University of Birmingham | Medicine |
University of Birmingham | Law |
Aston University, Birmingham | Optometry |
University of Birmingham | Biomedical Science |
University of Birmingham | Mechanical Engineering |
University of Birmingham | Sports, Exercise and Health Sciences |
Swansea University | Osteopathy |
University of Birmingham | Chemical Engineering |
University of Birmingham | Psychology |
Birmingham City University |
Architecture with foundation Year |
Aston University, Birmingham | Mechanical Engineering |
University of Leicester | Law |
University College Birmingham | Aviation and Airport Management |
University of Leeds | Music and Music Psychology |
Birmingham City University | Accounting and Finance |
Aston University, Birmingham | Biomedical Engineering |
Birmingham City University | Primary Education and QTS |
University of Birmingham | Accounting and Finance |
Aston University, Birmingham | Pharmacy MPharm |
Aston University, Birmingham | Computer Science |
University of Gloucestershire | Primary Education with QTS (ages 5-11) |
University of Birmingham | Social Anthropology |
Aston University, Birmingham |
Law LLB |
University of Birmingham | Business Management and Marketing |
University of Birmingham | Criminology |
Aston University, Birmingham | Psychology |
University of Birmingham | Philosophy |
University of Nottingham | Accountancy |
Aston University, Birmingham | Business Computing and IT |
Birmingham City University | Law |
Birmingham City University | Adult Nursery (September) |
National Rail Apprenticeship | N/A |
KPMG Apprenticeship | N/A |
Network Rail Apprenticeship | N/A |
Civil Engineering Apprenticeship | N/A |
We offer our congratulations to Inderpreet Kaur in Year 13 who has received an offer from Newnham College, Cambridge to read Theology, Religion and Philosophy of Religion.
Inderpreet joined Nishkam High School in Year 7 and has consistently upheld the virtues of commitment, humility and compassion during her time here. She has grown both spiritually and academically and has been an excellent role-model to her peers and younger students.
Inderpreet is fascinated by religion and says “For me religion is a powerful institution in society, whether you are religious or not. To understand complex human behaviour we must at least consider religion. I've always considered a career in human rights, so understanding the global human fascination with religion and how it has caused both peace and conflict will further me academically in this ambition."
Being an integral part of the sixth-form leadership team has illustrated Inderpreet’s ability to shape and improve the experiences of others. Her offer of a place at Cambridge is testament to her focus and determination and we all wish her every success for the future.
2020 University Offers
Simran Mahal received a place at Fitzwilliam College at the University of Cambridge in October 2020 after taking history, sociology, and psychology at A level to read Human, Social and Political Sciences. We look forward to seeing where Simran's journey takes her in the coming years.